CLASSIFICATION CARD GAME
Students work in small groups. They must cut up the cards and then classify them to the detail that the teacher specifies. Students' answers are written on the table following the answer table below.
ORGANISM | CLASSIFICATION GROUP/S |
Ant | K. Animalia, P. Arthropoda, C. Insecta |
Antelope | K. Animalia, P. Chordata, C. Mammalia (Placental) |
Apple | K. Plantae, D. Tracheophyta, C. Angiospermae (Dicotyledon) |
Bee | K. Animalia, P. Arthropoda, C. Insecta |
Cat | K. Animalia, P. Chordata, C. Mammalia (Placental) |
Chicken | K. Animalia, P. Chordata, C. Aves |
Coral | K. Animalia, P. Coelenterata / Cnidaria |
Crab | K. Animalia, P. Arthropoda, C. Crustacea |
Dolphin | K. Animalia, P. Chordata, C. Mammalia (Placental) |
Dragonfly | K. Animalia, P. Arthropoda, C. Insecta |
Eagle | K. Animalia, P. Chordata, C. Aves |
Earthworm | K. Animalia, P. Annelida |
Fern | K. Plantae, D. Tracheophyta, C. Filicineae / Filicopsida |
Fly | K. Animalia, P. Arthropoda, C. Insecta |
Grass | K. Plantae, D. Tracheophyta, C. Angiospermae (Monocotyledon) |
Grasshopper | K. Animalia, P. Arthropoda, C. Insecta |
Human | K. Animalia, P. Chordata, C. Mammalia (Placental) |
Kangaroo | K. Animalia, P. Chordata, C. Mammalia (Marsupial) |
Killer Whale | K. Animalia, P. Chordata, C. Mammalia (Placental) |
Lizard | K. Animalia, P. Chordata, C. Reptilia |
Lobster | K. Animalia, P. Arthropoda, C. Crustacea |
Maple Tree | K. Plantae, D. Tracheophyta, C. Angiospermae (Dicotyledon) |
Mushroom | K. Fungi |
Ostrich | K. Animalia, P. Chordata, C. Aves |
Pea | K. Plantae, D. Tracheophyta, C. Angiospermae (Dicotyledon) |
Penguin | K. Animalia, P. Chordata, C. Aves |
Pine Tree | K. Plantae, D, Tracheophyta, C. Gymnospermae |
Rabbit | K. Animalia, P. Chordata, C. Mammalia (Placental) |
Rose Bush | K. Plantae, D. Tracheophyta, C. Angiospermae (Dicotyledon) |
Sand Dollar | K. Animalia, P. Echinodermata |
Scallop | K. Animalia, P. Mollusca |
Seahorse | K. Animalia, P. Chordata, C. Osteichthyes |
Snail | K. Animalia, P. Mollusca |
Snake | K. Animalia, P. Chordata, C. Reptilia |
Spider | K. Animalia, P. Arthropoda, C. Arachnida / Chelicerata |
Starfish | K. Animalia, P. Echinodermata |
Stingray | K. Animalia, P. Chordata, C. Chondrichthyes |
Toad | K. Animalia, P. Chordata, C. Amphibia |
Trout | K. Animalia, P. Chordata, C. Osteichthyes |
Turtle | K. Animalia, P. Chordata, C. Reptilia |
ORGANISM | CLASSIFICATION GROUP/S |
Ant | |
Antelope | |
Apple | |
Bee | |
Cat | |
Chicken | |
Coral | |
Crab | |
Dolphin | |
Dragonfly | |
Eagle | |
Earthworm | |
Fern | |
Fly | |
Grass | |
Grasshopper | |
Human | |
Kangaroo | |
Killer Whale | |
Lizard | |
Lobster | |
Maple Tree | |
Mushroom | |
Ostrich | |
Pea | |
Penguin | |
Pine Tree | |
Rabbit | |
Rose Bush | |
Sand Dollar | |
Scallop | |
Seahorse | |
Snail | |
Snake | |
Spider | |
Starfish | |
Stingray | |
Toad | |
Trout | |
Turtle |
0 komentar:
Posting Komentar